Weekend Box Office Chart
Weekend Box Office Chart
THIS WEEK | LAST WEEK | T-METER | TITLE | WEEKS RELEASED | WEEKEND GROSS | TOTAL GROSS | THEATER AVERAGE | # OF THEATERS |
---|---|---|---|---|---|---|---|---|
1 | -- | 68% | Joker | 2 | $93.5M | $93.5M | -- | -- |
2 | 1 | 81% | Abominable | 3 | $12.0M | $12.0M | -- | -- |
3 | 2 | 85% | Downton Abbey | 4 | $8.0M | $8.0M | -- | -- |
4 | 3 | 88% | Hustlers | 5 | $6.3M | $6.3M | -- | -- |
5 | 4 | 63% | It Chapter Two | 6 | $5.4M | $5.4M | -- | -- |
6 | 5 | 83% | Ad Astra | 4 | $4.6M | $4.6M | -- | -- |
7 | 7 | 82% | Judy | 3 | $4.5M | $4.5M | -- | -- |
8 | 6 | 27% | Rambo: Last Blood | 4 | $3.6M | $3.6M | -- | -- |
9 | -- | 75% | War | 2 | $1.6M | $1.6M | -- | -- |
10 | 8 | 79% | Good Boys | 9 | $0.9M | $0.9M | -- | -- |
11 | -- | No Score Yet | My People, My Country | 2 | $0.9M | $0.9M | -- | -- |
12 | 9 | 53% | The Lion King | 13 | $0.7M | $0.7M | -- | -- |
13 | 10 | 39% | Angel Has Fallen | 8 | $0.6M | $0.6M | -- | -- |
14 | 11 | 67% | Fast & Furious Presents: Hobbs & Shaw | 11 | $0.5M | $0.5M | -- | -- |
15 | 13 | 95% | The Peanut Butter Falcon | 10 | $0.5M | $0.5M | -- | -- |
16 | 14 | 79% | Scary Stories to Tell in the Dark | 10 | $0.5M | $0.5M | -- | -- |
17 | 12 | 50% | Overcomer | 8 | $0.4M | $0.4M | -- | -- |
18 | 15 | 84% | Dora and the Lost City of Gold | 10 | $0.3M | $0.3M | -- | -- |
19 | 19 | 87% | Linda Ronstadt: The Sound of My Voice | 6 | $0.3M | $0.3M | -- | -- |
20 | -- | 97% | Toy Story 4 | 17 | $0.2M | $0.2M | -- | -- |
21 | 16 | 88% | Brittany Runs a Marathon | 5 | $0.2M | $0.2M | -- | -- |
22 | -- | 96% | Pain and Glory (Dolor y gloria) | 2 | $0.2M | $0.2M | -- | -- |
23 | -- | 42% | 47 Meters Down: Uncaged | 9 | $0.1M | $0.1M | -- | -- |
24 | -- | 85% | Where's My Roy Cohn? | 4 | $83.0k | $83.0k | -- | -- |
25 | -- | 94% | Promare | 4 | $81.0k | $81.0k | -- | -- |
26 | -- | 57% | Aladdin | 21 | $63.0k | $63.0k | -- | -- |
27 | -- | 97% | First Love (Hatsukoi) | 3 | $60.0k | $60.0k | -- | -- |
28 | -- | 81% | Official Secrets | 7 | $55.0k | $55.0k | -- | -- |
29 | -- | 23% | Lucy in the Sky | 2 | $54.0k | $54.0k | -- | -- |
30 | -- | 88% | Ready or Not | 8 | $53.0k | $53.0k | -- | -- |
Source: BoxOffice.com